Service Details:
| Frequency | 50 Hz |
| Usage/Application | Cooling |
| Warranty | 2 Year |
| Material | Stainless Steel |
| Shape | Square |
| Color | White And Silver |
Service Details:
| Model Name/Number | RZR_TBVJUA |
| Usage/Application | Industrial And Commercial |
| Material | Stainless Steel |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Stars |
| Brand | Daikin |
| Piping Length | 65.6Ft |
| Remote Type | Wireless |
| Minimum Circuit Amps | 8Amp |
| Power Consumption - Cooling | 760W |
| Power Consumption - Heating | 850W |
Daikin's Cooling Only SkyAir system provides comfortable cooling in a one-to-one application. With the ability to combine a quiet indoor unit with a variety of sleek indoor units such as the easily installed wall mounted unit, the concealed, built-in DC Duct unit, the comfort customizing roundflow sensing ceiling mounted cassette, or the slim, quiet operating ceiling suspended unit, Daikin provides the ultimate duct-free solution for large residential or light commercial projects. Cooling only models are a cost-effective solution for applications desiring cooling only capabilities or where heating is already provided by another system or simply unnecessary.
Service Details:
| Tonnage | 3 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Running Current Per Phase | Single Phase |
| Body Material | SS |
| Auto Restart | Yes |
Service Details:
| Rated Capacity | 3 Ton |
| Capacity | 1.5 ton |
| Brand | Voltas |
| Star Rating | 4 Star |
| Body Material | SS |
| Auto Restart | Yes |
Service Details:
| Capacity | 1 TR |
| Star Rating | 2 Star |
| Series | Non Inverter Series |
| Warranty | 5 Years Warranty on Compressor & 1 Year Warranty on Complete Machines |
| Color | White |
| Power Supply | 1 Phase |
| Model Number | MS-GK13VA |
Service Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
Service Details:
| Capacity | 1.5 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Color | White |
| Power Supply | Electric |
Service Details:
| Capacity | 2 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Usage/Application | Home |
Service Details:
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Refrigerant | R-32 |
| Warranty | 5 Years |
| Voltage | 240 V |
| Power | Electric |
| Dimensions | 87.0 cm x 20.4 cm x 29.0 cm |
| Brand | Panasonic |
| Series | SU (YC Series) |
| Isser Value | 3.90 |
| Cooling Capacity (Min-Max) W | 5050 [2272 - 5550] |
| Voice Assistat | Amazon,Alexa And Hey Google |
| Weight | 9 kg/26 kg |
Service Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Rated ISEER | 3.70 |
| Warranty | 5 Year |
| Voltage | 240V |
| Color | White |
| Brand | LG |
Service Details:
| Capacity | 1.5 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Color | White |
| Usage/Application | Restaurant |
Blue Star Water Cooled Ducted Split Air Conditioners are designed to offer effective and efficient cooling solutions for larger spaces, combining water-cooled technology with a ducted system for uniform air distribution. These systems are ideal for residential, commercial, or industrial applications where multiple rooms or areas need to be cooled without compromising on space or aesthetics.
Service Details:
| Capacity | 5 T |
| Frequency | 50 Hz |
| Usage/Application | Cooling |
| Material | Stainless Steel |
| Color | White |
| Type | Water Cooled Cassette |
Blue Star Water Cooled Cassette Air Conditioners are a specialized type of air conditioning system designed to provide efficient and effective cooling for large spaces, typically used in commercial and industrial settings. They combine the benefits of water-cooled technology with a cassette-style installation, which is often mounted in the ceiling for a more discreet, space-saving solution.
Service Details:
| Capacity (TR) | 5.5 TR |
| Usage/Application | Office Use |
| Material | SS |
| Star Rating | 3 Star |
| Color | White |
| Frequency | 50 Hz |
Blue Star Water Cooled Packaged Air Conditioners are integrated, high-efficiency cooling solutions designed for commercial and industrial applications. These units combine the benefits of water-cooled technology with a compact, all-in-one packaged system, making them ideal for larger spaces that require consistent and efficient cooling. The water-cooled design helps optimize performance while reducing space requirements by eliminating the need for outdoor units.
Service Details:
| Nominal Air Delivery (cmh) | 10000 |
| Tank Capacity | 20L |
| Remote Controlled | Yes |
| Color | White |
| Brand | Symphony |
| Model No | 10 U |
The Symphony Venti Cool 10 U is a high-performance air cooler designed for residential and commercial use, offering powerful cooling with energy efficiency. It is a desert air cooler that can cool large rooms or spaces effectively, making it ideal for hot and dry climates. The unit is known for its innovative features and robust performance, ensuring comfort during the summer months.
Service Details:
| Capacity | 1 Ton |
| Model Name | Vectra Plus |
| Star Rating | 5 Star |
| Type | Adjustable Inverter AC |
| Rated ISEER | 3.51 |
| Warranty | 10 Year Compressor |
| Voltage | 240V |
| Cooling Power | 1.64 Kilowatts |
| Product Dimension | 75D x 66W x 43H Centimeters |
Presenting the all-new 1 Ton 5 Star Window Air Conditioner with high ambient cooling. It save on power consumption. What else, you get a 5 Year Comprehensive Warranty on ACs.
Service Details:
| Tonnage Class | 1.5 Ton |
| Model Name/Number | S-18PMB7H5YA |
| Product Capacity | 150 SQFT |
| Controls | Microprocessor |
| Dry Air Flow - High (CFM) | 670 |
| Dry Air Flow - Low (CFM) | 460 |
| Dry Air Flow - Medium (CFM) | 530 |
| Brand | Panasonic |
| EER - Cooling | 9.1 |
| Fan Speeds | 3 and Automatic Control /Variable |
| Fuse or Circuit Breaker Capacity (A) | Indoor Unit: 15 Outdoor Unit: 30 |
| Indoor Type | Concealed Duct |
| Indoor Unit | S-26PF1U6 |
| Power Supply (V, Phase, Hz) | 230 / 208 / 1 / 60 |
| Unit Type | Indoor Unit. Outdoor Unit |
Service Details:
| Capacity | 5.5 TR |
| Brand | Voltas |
| Star Rating | 3 Star |
| Phase | 3 Phase |
| Warranty | 5 Year |
| Usage/Application | Commercial Building, Industrial |
Our wide variety of commercial AC products meets the ever-growing demand of cooling India's infrastructure
Voltas has always been synonymous with cooling in India. Our commercial products are known for being the best in category.Our range of commercial air conditioners are always evolving to surpass customer and environmental standards. Our extensive range of products and services ensures that no matter the cooling requirement for you business, we have the solution.
Service Details:
| Capacity (TR) | 5.5 TR |
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Star Rating | 3 Star |
| Color | White |
| Frequency | 60Hz |
| Noise Level | 70 Db |
| Phase | 3 Phase |
| Power Source | Electricity |
| Brand | Blue Star |
Service Details:
| Capacity | 1 TR |
| Brand | Daikin |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Color | White |
| Usage/Application | Commercial Building |
Service Details:
| Capacity | 1 TR |
| Brand | Daikin |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Color | Grey |
| Usage/Application | Restaurant |
Service Details:
| Capacity | 1 TR |
| Brand | Daikin |
| Star Rating | 3 Star |
| Color | White |
| Material | Iron |
| Usage/Application | Commercial Building |
Service Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Air Flow Volume | Medium |
| Cooling Capacity | High |
| Noise Level (dB) | Smooth |
Service Details:
| Capacity | 1.5 Ton |
| Certification | BEE 5 Star |
| Brand | Voltas |
| Shape | Rectangle |
| Surface Finish | Painted |
Service Details:
| Model Name/Number | S-18PUB5H59B |
| Usage/Application | Residential, Commercial & Industrial |
| Warranty | 5 Year on compressor |
| Material | Copper & Stainless Steel |
| Indoor Unit Machine Weight | 25 Kg |
| Brand | Panasonic |
| Dimensions | 594x810x301(L X B X H) |
| Power Source(V/Phase/Hz) | 230V/1Ph/50Hz |
| Cooling | 5.2Kw |
| ISEER | 3.52 |
| Star Rating | 2 |
Service Details:
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Warranty | 5 Year PCB |
| Voltage | 240V |
| Unit Dimension (WxHxD) (mm) | 660 x 450 x 779 |
| Model Number | RW-Q18WWZA |
| Cooling Watt | 5000 |
| ISSER Value | 3.68 |
| Brand | LG |
| Usage/Application | Industrial |
Service Details:
| Inverter Technology | Yes |
| Color | White |
| Series | 3-WAY FSV-EX MF3 Series |
| Brand | Panasonic |
| Warranty | 5 Year |
| Usage/Application | Industrial |
| Piping Length | 500 m |
| Model Number | U-8 MF3 |
Service Details:
| Cooling Capacity | 1000 CFM |
| Material | Galvanized Steel |
| Type | Hvac Duct |
| Phase | Single Phase |
| Room Type | Home |
| Brand | Panasonic, Blue Star, Voltas, E Cool |
Service Details:
| Certification | CE |
| Alloy Or Not | Alloy |
| Shape | Square |
| Suitable For | AC |
| Surface Finish | Polished |
Service Details:
| Cooling Capacity | 900 CFM |
| Material | Mild Steel |
| Type | Chiller |
| Phase | Single Phase |
| Room Type | Commercial Space |
| Color | White |
Service Details:
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Dimensions (LxBxH) cm | 71 X 66 X 43 cm |
| Type | Inverter |
| Warranty | 5 Years |
| Rated ISEER | 3.35 |
| Refrigerant | R-32 |
| Voltage | 230V |
| Unit Weight (Kg) | 47 Kg |
| Tonnage Class | 1.0T |
| Usage/Application | Industrial/Commercial |
| Color | White |
| Model Number | CW-XN121AM |
| Cooling Capacity Standard [Min. - Max.] | 11770 Btu/h |
Service Details:
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Brand | Blue Star |
Blue Star Water Cooled Hi-Wall Air Conditioners are advanced cooling solutions designed to provide efficient temperature control while minimizing energy consumption. These AC units are particularly ideal for spaces where conventional air conditioning systems may be less effective or where there is limited access to outdoor air for traditional condenser units.
Service Details:
| Phase | Single Phase |
| Color | White |
| Star Rating | 3 Star |
| Type | Commercial Air Conditioner |
| Shape | Rectangle |
| Brand | BlueStar |
Service Details:
| Color | Grey |
| Type | Air Conditioner |
| Usage | Commercial |
| Pack Type | Box |
| Shape | Rectangle |
| Sell By | Delta T Engineering |